Nestled within the highly sought-after Caribou Park, this exquisite 2-storey family abode offers an unparalleled blend of serenity, convenience, & elegance. Renowned for its family-friendly ambiance &proximity to exceptional schools, playgrounds, & recreational amenities, Caribou Park presents an idyllic setting for families to establish roots. The residence itself boasts an array of desirable features, including 4 beds, 4 baths & a master ensuite. Throughout the home, hardwood flooring, potlights,& abundance of natural light accentuate the spacious rooms, creating an inviting &comfortable living environment. Lower Level features a Wet Bar, Large Rec Rm, Great Laundry Space &a Storage Rm that could easily be converted into a Bedroom. Outside, the picturesque private yard, complete with a large patio, offers the perfect retreat for outdoor gatherings and relaxation. Positioned on a tranquil & sought-after street & boasts a grand and stately presence with its Expansive Front Yard.**** EXTRAS **** Recent upgrades, such as new electrical system & radiant floor heating in the basement enhance the home's modern appeal & functionality. (id:51013)
| MLS® Number | C8194240 |
| Property Type | Single Family |
| Community Name | Bedford Park-Nortown |
| Amenities Near By | Park, Public Transit, Schools |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water Radiator Heat |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Park, Public Transit, Schools |
| Size Irregular | 41.5 X 100 Ft |
| Size Total Text | 41.5 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.82 m | 3.44 m | 4.82 m x 3.44 m |
| Second Level | Bedroom 2 | 4.42 m | 3.41 m | 4.42 m x 3.41 m |
| Second Level | Bedroom 3 | 3.08 m | 2.87 m | 3.08 m x 2.87 m |
| Second Level | Bedroom 4 | 4.02 m | 2.5 m | 4.02 m x 2.5 m |
| Basement | Family Room | 5.46 m | 3.67 m | 5.46 m x 3.67 m |
| Basement | Laundry Room | 3.41 m | 3.23 m | 3.41 m x 3.23 m |
| Main Level | Kitchen | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Main Level | Living Room | 5.65 m | 3.86 m | 5.65 m x 3.86 m |
| Main Level | Dining Room | 3.78 m | 3.78 m | 3.78 m x 3.78 m |
https://www.realtor.ca/real-estate/26695139/34-kimbark-blvd-toronto-bedford-park-nortown
Contact us for more information
Jamie Erlick
Salesperson
(416) 441-2888
www.harveykalles.com/
Rachel Keslassy
Salesperson
(416) 441-2888
www.harveykalles.com/
Register Here For Unmatched Pricing