**Fully Furnished 1 + 1 Bedroom @ Yonge/Eglinton** Bright And Spacious Spectacular High Floor Panoramic West City Views W/Full Width Balcony + Floor To Ceiling Windows!*Many Upgrades Include: 9 Ft Smooth Ceilings, Quartz Counter Tops + 1 Piece Backsplash, Undermount Lighting, Custom Shower Glass, Hallway Mirror, Blinds + More! Steps To Transit & Subway, Grocery, Restaurants, LCBO, Shopping, Top Ranked Schools, Vibrant Area! **** EXTRAS **** Amenities Include: Gym, Yoga, Outdoor Pool/Hot Tub, Private Party + Games Rooms, Golf Simulator, BBQ Area, Spa, Fire Pit, 24 Hr Concierge, Guest Suites *Move In Ready* Dutch Clean * (id:51013)
| MLS® Number | C8238386 |
| Property Type | Single Family |
| Community Name | Mount Pleasant West |
| Amenities Near By | Public Transit, Schools |
| Features | Balcony |
| Pool Type | Outdoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Security/concierge, Party Room, Exercise Centre, Recreation Centre |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 4.03 m | 3.83 m | 4.03 m x 3.83 m |
| Flat | Dining Room | 3.83 m | 4.03 m | 3.83 m x 4.03 m |
| Flat | Bedroom | 3.15 m | 2.8 m | 3.15 m x 2.8 m |
| Flat | Den | 1.95 m | 1.7 m | 1.95 m x 1.7 m |
| Flat | Kitchen | 2.05 m | 1.95 m | 2.05 m x 1.95 m |
https://www.realtor.ca/real-estate/26756838/3501-161-roehampton-ave-toronto-mount-pleasant-west
Contact us for more information
Marco Cunsolo
Salesperson
(416) 739-7200
(416) 739-9367
www.suttongroupadmiral.com/
Register Here For Unmatched Pricing