Welcome to this beautiful 1451 Sqft two-story Semi Detached house with the finished basement and Double Car garage located in most desirable community of Redstone. The main floor welcomes you with a bright and open floor plan featuring a spacious living room, a formal Dinning area, a well-appointed kitchen and 2-piece bath. The gorgeous kitchen has stainless steel appliance, quartz countertops and Center Island. On upper Level You are greeted by a Master bedroom with a 3 Piece Ensuite & a walk in Closet. Other two Bedrooms on upper level shares a common 4 Piece Bath with Laundry complete the Upper level. Basement is fully finished with One Room, Living Area and 4 Pc bath. The double detached garage provides ample space for parking. This house is a few minutes drive to shopping plazas, all major highways, Cross iron mills, YYC airport and other amenities. Book Your Showings Today! (id:51013)
| MLS® Number | A2118328 |
| Property Type | Single Family |
| Community Name | Redstone |
| Amenities Near By | Park, Playground |
| Features | See Remarks, Back Lane, Parking |
| Parking Space Total | 2 |
| Plan | 1610884 |
| Structure | None |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Range - Electric, Dishwasher, Microwave Range Hood Combo, Window Coverings, Garage Door Opener, Washer & Dryer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2015 |
| Construction Material | Wood Frame |
| Construction Style Attachment | Semi-detached |
| Cooling Type | None |
| Exterior Finish | Stone, Vinyl Siding |
| Flooring Type | Carpeted, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,451 Ft2 |
| Total Finished Area | 1451.07 Sqft |
| Type | Duplex |
| Detached Garage | 2 |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Park, Playground |
| Size Depth | 34.25 M |
| Size Frontage | 7.62 M |
| Size Irregular | 2809.38 |
| Size Total | 2809.38 Sqft|0-4,050 Sqft |
| Size Total Text | 2809.38 Sqft|0-4,050 Sqft |
| Zoning Description | R-2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | 3pc Bathroom | 9.50 Ft x 9.42 Ft | ||
| Second Level | 4pc Bathroom | 9.42 Ft x 5.08 Ft | ||
| Second Level | Bedroom | 9.42 Ft x 11.92 Ft | ||
| Second Level | Bedroom | 9.50 Ft x 11.92 Ft | ||
| Second Level | Primary Bedroom | 13.17 Ft x 14.17 Ft | ||
| Basement | 4pc Bathroom | 10.42 Ft x 5.83 Ft | ||
| Basement | Bedroom | 10.50 Ft x 11.50 Ft | ||
| Basement | Furnace | 10.50 Ft x 8.58 Ft | ||
| Main Level | 2pc Bathroom | 5.17 Ft x 5.08 Ft | ||
| Main Level | Dining Room | 11.33 Ft x 11.92 Ft | ||
| Main Level | Kitchen | 14.92 Ft x 9.58 Ft | ||
| Main Level | Living Room | 19.08 Ft x 13.83 Ft |
https://www.realtor.ca/real-estate/26679256/364-redstone-drive-ne-calgary-redstone
Contact us for more information
Rohit Malhotra
Associate
(403) 270-4682
Harjot Kahlon
Associate
(403) 270-4682
Register Here For Unmatched Pricing