Maintenance, Parcel of Tied Land
$130 MonthlyDunpar Built - Seller Perfected. If you are an executive couple, single or young family and believe in fairytales then this one is ""Just Right"". Rarely available, 16' wide end unit which is truly is a semi detached not a townhouse. Tastefully updated and renovated. Tremendous Storage and prep surface in the cook's kitchen. Open Concept main floor highlights the dramatic 9 foor ceiling height. Perfect layout to entertain family and friends. Wonderful use of ""Barn Board"" cladding as feature walls to emulate the outdoors and ground the unit. Fall in love with the vaulted ceiling Primary retreat tandem to a newer, Skylit Bath. Multi functional ground level walks out to the yard and has internal garage access. Fantastic ravine location over Mimico Creek with sunrise vistas to ease into your days. Stroll to Tom's Dairy Freeze and Restaurants on the Queensway. Walk to Mimico Go or Transit. Easy Highway Access. Watch the seasons change.**** EXTRAS **** TCECC 1450 $130.00/Month: Lawn Care, Snow Removal & Common Elements. Status Available (id:51013)
| MLS® Number | W8186216 |
| Property Type | Single Family |
| Community Name | Stonegate-Queensway |
| Amenities Near By | Hospital, Schools |
| Features | Ravine |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Walk Out |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | Row / Townhouse |
| Garage |
| Acreage | No |
| Land Amenities | Hospital, Schools |
| Size Irregular | 20.24 X 84.6 Ft |
| Size Total Text | 20.24 X 84.6 Ft |
| Surface Water | River/stream |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 4.67 m | 3.91 m | 4.67 m x 3.91 m |
| Second Level | Bedroom | 4.57 m | 3.43 m | 4.57 m x 3.43 m |
| Main Level | Foyer | 1.83 m | 1.22 m | 1.83 m x 1.22 m |
| Main Level | Kitchen | 3.71 m | 3.28 m | 3.71 m x 3.28 m |
| Main Level | Dining Room | 3.61 m | 3.56 m | 3.61 m x 3.56 m |
| Main Level | Living Room | 4.57 m | 4.5 m | 4.57 m x 4.5 m |
| Main Level | Other | 4.88 m | 2.04 m | 4.88 m x 2.04 m |
| Ground Level | Family Room | 4.29 m | 3.45 m | 4.29 m x 3.45 m |
https://www.realtor.ca/real-estate/26687078/37-leaves-terr-toronto-stonegate-queensway
Contact us for more information
Christine Deanna Simpson
Salesperson
(416) 236-1871
Register Here For Unmatched Pricing