. (id:51013)
| MLS® Number | X8041156 |
| Property Type | Single Family |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | Row / Townhouse |
| Attached Garage |
| Acreage | No |
| Size Irregular | 28 X 94 Ft |
| Size Total Text | 28 X 94 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 5.13 m | 15.86 m | 5.13 m x 15.86 m |
| Basement | Utility Room | 4.36 m | 8.61 m | 4.36 m x 8.61 m |
| Main Level | Bedroom | 4.3 m | 4.46 m | 4.3 m x 4.46 m |
| Main Level | Bedroom 2 | 3.84 m | 4.46 m | 3.84 m x 4.46 m |
| Main Level | Living Room | 3.84 m | 4.46 m | 3.84 m x 4.46 m |
| Main Level | Dining Room | 3.84 m | 2.62 m | 3.84 m x 2.62 m |
| Main Level | Kitchen | 2.83 m | 3.73 m | 2.83 m x 3.73 m |
| Main Level | Bathroom | 2.65 m | 2.25 m | 2.65 m x 2.25 m |
| Main Level | Laundry Room | 1.83 m | 1.78 m | 1.83 m x 1.78 m |
| Main Level | Foyer | 2.1 m | 4.76 m | 2.1 m x 4.76 m |
| Main Level | Other | 1.53 m | 2.25 m | 1.53 m x 2.25 m |
https://www.realtor.ca/real-estate/26475583/40-550-grey-st-brantford
Contact us for more information
Zack Haight
Salesperson
(519) 442-2525
Register Here For Unmatched Pricing