Elegant "Builder's Own Home" with peek-a-boo ocean view. Zoned CD-4 allow for MULTI function usage(s). Bright corner 3 story home features includes 3 decks, patio, TWO driveways which accommodate 35' RV parking and/or 4 additional parking spots plus an EXTRA LARGE single garage. This SPACIOUS & LUXURY nearly 5000 SF home offers 5 brm, 7 BATH (FOUR ENSUITES W/Walk in closets and TV walls, den office, studio, 9' ceiling, spiral staircase, engineered hardwood and tile floors, 3 fireplaces, gym, wine cellar and FRESH paint. Master BD w/seating area & luxury SPA like ensuite. CHEF styled main kitchen w/walk in pantry & high end appliances and nook. The high efficiency VIESSMANN boiler system w/radiant in-floor heat & separate room controls, keeps the whole house warm & comfortable. Second kitchen in the basement with suite potential. Potential ocean view across the street with future development. This home provides "ULTIMATE COMFORT & ENJOYMENT FOR THE ENTIRE FAMILY". (id:51013)
| MLS® Number | 17795 |
| Property Type | Single Family |
| Amenities Near By | Shopping |
| Community Features | Family Oriented |
| Features | Central Location, Jacuzzi Bath-tub |
| Road Type | Paved Road |
| View Type | Ocean View |
| Bathroom Total | 7 |
| Bedrooms Total | 5 |
| Appliances | Central Vacuum |
| Constructed Date | 2010 |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Fireplace Fuel | Gas |
| Fireplace Present | Yes |
| Fireplace Type | Conventional |
| Heating Fuel | Natural Gas |
| Heating Type | Other |
| Size Interior | 5,121 Ft2 |
| Type | House |
| Garage | |
| Open |
| Access Type | Easy Access, Highway Access |
| Acreage | No |
| Land Amenities | Shopping |
| Size Irregular | 6142 |
| Size Total | 6142 Sqft |
| Size Total Text | 6142 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | Living Room | 24 ft ,7 in | 26 ft ,2 in | 24 ft ,7 in x 26 ft ,2 in |
| Above | Dining Room | 11 ft ,5 in | 12 ft ,2 in | 11 ft ,5 in x 12 ft ,2 in |
| Above | Kitchen | 18 ft ,11 in | 23 ft ,6 in | 18 ft ,11 in x 23 ft ,6 in |
| Above | Primary Bedroom | 13 ft ,11 in | 19 ft ,1 in | 13 ft ,11 in x 19 ft ,1 in |
| Above | 2pc Bathroom | Measurements not available | ||
| Above | 5pc Ensuite Bath | Measurements not available | ||
| Basement | Living Room | 14 ft | 16 ft | 14 ft x 16 ft |
| Basement | Kitchen | 8 ft ,4 in | 14 ft | 8 ft ,4 in x 14 ft |
| Basement | Primary Bedroom | 9 ft ,2 in | 13 ft ,5 in | 9 ft ,2 in x 13 ft ,5 in |
| Basement | 3pc Bathroom | Measurements not available | ||
| Basement | Bedroom | 8 ft ,8 in | 11 ft ,3 in | 8 ft ,8 in x 11 ft ,3 in |
| Basement | 4pc Ensuite Bath | Measurements not available | ||
| Basement | Laundry Room | 5 ft | 11 ft | 5 ft x 11 ft |
| Basement | Workshop | 6 ft ,2 in | 8 ft | 6 ft ,2 in x 8 ft |
| Main Level | Living Room | 16 ft ,4 in | 23 ft ,3 in | 16 ft ,4 in x 23 ft ,3 in |
| Main Level | Primary Bedroom | 13 ft ,9 in | 18 ft ,2 in | 13 ft ,9 in x 18 ft ,2 in |
| Main Level | 2pc Bathroom | Measurements not available | ||
| Main Level | Bedroom | 12 ft ,1 in | 18 ft ,2 in | 12 ft ,1 in x 18 ft ,2 in |
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | 4pc Ensuite Bath | Measurements not available | ||
| Main Level | Other | 9 ft | 12 ft ,1 in | 9 ft x 12 ft ,1 in |
| Main Level | Office | 7 ft | 7 ft ,8 in | 7 ft x 7 ft ,8 in |
| Main Level | Other | 12 ft ,4 in | 15 ft ,5 in | 12 ft ,4 in x 15 ft ,5 in |
https://www.realtor.ca/real-estate/26465126/4000-saturna-ave-powell-river
Contact us for more information
Jonathan Lim
(604) 266-8989
(604) 263-3803
www.royalpacific.com
Register Here For Unmatched Pricing