Beautiful, Spacious Sun-Filled South Unit. 1Br + Den; 745 Sqft With Parking, Locker And Double Bike Rack. Granite Counter Top, Breakfast Bar, 4 Stainless Steel Appliances. Ensuite Washer/Dryer. Hunter Douglas Blinds, Hardwood Floors, Crown Mouldings. 2 Chandeliers, Balcony and Terrace. Amenities; Gym, Whirlpool, Sauna, Party Room, Billiards Room, Theatre, Library, Bbqs, Terrace Area. T.T.C. At Your Doorstep. Walk To Loblaws, Parks, Restaurants, Cafes And Wychwood Barnes. Suite Has Been Professionally Cleaned. **** EXTRAS **** Stainless Steel Appliances, Ensuite Washer/Dryer, Custom Blinds, Locker (id:51013)
| MLS® Number | C8214516 |
| Property Type | Single Family |
| Community Name | Humewood-Cedarvale |
| Features | Balcony |
| Parking Space Total | 1 |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Security/concierge, Party Room, Sauna, Visitor Parking, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Flat | Living Room | 6.25 m | 3.38 m | 6.25 m x 3.38 m |
| Flat | Dining Room | 6.25 m | 6.38 m | 6.25 m x 6.38 m |
| Flat | Kitchen | 3.07 m | 2.62 m | 3.07 m x 2.62 m |
| Flat | Primary Bedroom | 4.22 m | 3.12 m | 4.22 m x 3.12 m |
| Flat | Bathroom | 3.51 m | 1.57 m | 3.51 m x 1.57 m |
| Flat | Den | 2.26 m | 2.18 m | 2.26 m x 2.18 m |
https://www.realtor.ca/real-estate/26722689/401-500-st-clair-ave-w-toronto-humewood-cedarvale
Contact us for more information
Steven Campbell
Salesperson
(416) 755-0123
(416) 755-5536
Rosalia Gallippi
Salesperson
(416) 755-0123
(416) 755-5536
Register Here For Unmatched Pricing