Unique investment plus operational opportunity! Main level commercial including retail/office space plus 2 oversized garage bays.Upper level is 4 residential apartments with established tenancy. Large paved parking site for up to 14 vehicles. Total estimated gross revenue when main level rented approximately $92,000. annually! Is this your perfect opportunity? Full details available to qualified parties. (id:51013)
| Business Type | Automobile, Industrial, Other, Retail and Wholesale, Retail and Wholesale, Retail and Wholesale, Retail and Wholesale, Residential |
| Business Sub Type | Auto service/repair, Warehouse, Offices, Convenience store, Food store, General retail, Business, Residential |
| MLS® Number | SM240230 |
| Property Type | Other |
| Community Name | Sault Ste. Marie |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Corner Site, Office Space, Overhead Doors |
| Age | Over 26 Years |
| Amenities | Living Accommodation, Storefront, Street Lighting |
| Exterior Finish | Concrete Block |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 3400 |
| Utility Water | Municipal Water |
| Other | 11 |
| Surfaced |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Frontage | 99.8000 |
| Size Irregular | 99.8x128.0 |
| Size Total Text | 99.8x128.0|under 1/2 Acre |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/26484696/41-albert-st-w-sault-ste-marie-sault-ste-marie
Contact us for more information
Steve Mcguire
Broker
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/
Patrick Mcguire
Salesperson
(705) 942-6500
(705) 942-6502
(705) 942-6502
www.exitrealtyssm.com/
Register Here For Unmatched Pricing