4189 Justin Road, this home built in 2013, features ICF foundation, hardboard siding and is a unique lot on just over 2 acres situation on both sides of the road. Also has two wells with lots of water. Quiet no thru road. Detached 24 x 26 Shop insulated and heated makes a great workspace. 4 beds 3 baths with open Kitchen dining and living space with propane fireplace. Large back deck runs the length of the house with lots of space for enjoying the back yard views. Tiered landscaping on both sides of the home with lots of areas to enjoy the yard in the Gazebo and fire pit areas. Outdoor covered hot tub is a great way to unwind in the privacy of the back yard as well. This place has all the modern comforts and not far from the lake and Eagle Bay amenities. The section of property on the opposite side of the road is a great bonus for extra parking with flat useable area. Check out the 3D tour. All measurements done by Matterport. (id:51013)
| MLS® Number | 10304955 |
| Property Type | Single Family |
| Neigbourhood | Eagle Bay |
| Features | Private Setting, Balcony |
| Parking Space Total | 10 |
| View Type | Mountain View |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Refrigerator, Dishwasher, Dryer, Oven - Electric, Microwave, Washer |
| Architectural Style | Ranch |
| Constructed Date | 2013 |
| Construction Style Attachment | Detached |
| Cooling Type | Heat Pump |
| Exterior Finish | Composite Siding |
| Fireplace Fuel | Propane |
| Fireplace Present | Yes |
| Fireplace Type | Unknown |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump, See Remarks |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 2 |
| Size Interior | 2,560 Ft2 |
| Type | House |
| Utility Water | Well |
| Detached Garage | 2 |
| Heated Garage |
| Acreage | Yes |
| Sewer | Septic Tank |
| Size Irregular | 2.13 |
| Size Total | 2.13 Ac|1 - 5 Acres |
| Size Total Text | 2.13 Ac|1 - 5 Acres |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Storage | 11'4'' x 9'4'' | ||
| Lower Level | Full Bathroom | 11'2'' x 9'1'' | ||
| Lower Level | Laundry Room | 7'11'' x 12'5'' | ||
| Lower Level | Den | 12'6'' x 12'5'' | ||
| Lower Level | Other | 11'4'' x 4'2'' | ||
| Lower Level | Bedroom | 11'3'' x 14'2'' | ||
| Lower Level | Bedroom | 11'2'' x 16'2'' | ||
| Lower Level | Family Room | 20'8'' x 19'6'' | ||
| Main Level | Full Bathroom | 5'6'' x 9'3'' | ||
| Main Level | 4pc Ensuite Bath | 11'2'' x 8'4'' | ||
| Main Level | Other | 6'9'' x 4'10'' | ||
| Main Level | Primary Bedroom | 11'2'' x 19'7'' | ||
| Main Level | Bedroom | 10'6'' x 10'3'' | ||
| Main Level | Living Room | 21'0'' x 14'10'' | ||
| Main Level | Dining Room | 11'4'' x 11'0'' | ||
| Main Level | Kitchen | 11'0'' x 17'4'' | ||
| Main Level | Foyer | 4'4'' x 17'4'' |
https://www.realtor.ca/real-estate/26553397/4189-justin-road-eagle-bay-eagle-bay
Contact us for more information
Shalon Clarke
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealtyshuswap.com/
Gord Querin
Personal Real Estate Corporation
(250) 675-5117
(250) 675-3948
www.fairrealtyshuswap.com/
Register Here For Unmatched Pricing