. (id:51013)
| MLS® Number | E8163582 |
| Property Type | Single Family |
| Community Name | Bowmanville |
| Amenities Near By | Hospital, Park, Public Transit, Schools |
| Parking Space Total | 4 |
| Pool Type | Above Ground Pool |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 5 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Construction Style Split Level | Sidesplit |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Hospital, Park, Public Transit, Schools |
| Size Irregular | 44.16 X 107.77 Ft |
| Size Total Text | 44.16 X 107.77 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Bedroom 5 | 2.76 m | 3.37 m | 2.76 m x 3.37 m |
| Lower Level | Family Room | 4.46 m | 4.9 m | 4.46 m x 4.9 m |
| Lower Level | Kitchen | 2.59 m | 3.31 m | 2.59 m x 3.31 m |
| Main Level | Bedroom 4 | 3.41 m | 3.46 m | 3.41 m x 3.46 m |
| Upper Level | Primary Bedroom | 3.66 m | 4.68 m | 3.66 m x 4.68 m |
| Upper Level | Bedroom 2 | 2.71 m | 4.65 m | 2.71 m x 4.65 m |
| Upper Level | Bedroom 3 | 2.46 m | 3.58 m | 2.46 m x 3.58 m |
| In Between | Kitchen | 2.79 m | 4.24 m | 2.79 m x 4.24 m |
| In Between | Dining Room | 2.79 m | 3.64 m | 2.79 m x 3.64 m |
| In Between | Living Room | 4.54 m | 4.95 m | 4.54 m x 4.95 m |
https://www.realtor.ca/real-estate/26653421/44-deerpark-cres-clarington-bowmanville
Contact us for more information
Daniel Foster
Salesperson
(905) 623-3393
(905) 623-9574
www.royallepagefrank.com
Register Here For Unmatched Pricing