Well maintained and tastefully updated home located on a quiet cul-de-sac in 100 Mile House. 4 bedrooms, 3 bathrooms, 2450 sqft rancher with walkout basement would lend itself to having an inlaw suite. Treed and private backyard with deck and patio to enjoy the Cariboo life. updates include, new washer and dryer, newer Viessman natural gas boiler heating system, increased ceiling insulation. Great energy efficiency. single garage with great workshop to tinker in. (id:51013)
| MLS® Number | R2852638 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1973 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Fixture | Drapes/window Coverings |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant/infra-red Heat |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 2,453 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Garage | 1 |
| Open |
| Acreage | No |
| Size Irregular | 11325 |
| Size Total | 11325 Sqft |
| Size Total Text | 11325 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 24 ft ,5 in | 13 ft ,5 in | 24 ft ,5 in x 13 ft ,5 in |
| Lower Level | Flex Space | 11 ft ,2 in | 10 ft ,1 in | 11 ft ,2 in x 10 ft ,1 in |
| Lower Level | Storage | 6 ft ,9 in | 6 ft ,4 in | 6 ft ,9 in x 6 ft ,4 in |
| Lower Level | Workshop | 19 ft ,1 in | 12 ft | 19 ft ,1 in x 12 ft |
| Lower Level | Office | 9 ft ,9 in | 8 ft ,1 in | 9 ft ,9 in x 8 ft ,1 in |
| Lower Level | Bedroom 4 | 16 ft ,2 in | 10 ft ,3 in | 16 ft ,2 in x 10 ft ,3 in |
| Lower Level | Other | 9 ft | 5 ft ,8 in | 9 ft x 5 ft ,8 in |
| Lower Level | Mud Room | 9 ft ,6 in | 8 ft ,8 in | 9 ft ,6 in x 8 ft ,8 in |
| Main Level | Dining Room | 11 ft ,3 in | 9 ft | 11 ft ,3 in x 9 ft |
| Main Level | Living Room | 16 ft ,6 in | 13 ft ,1 in | 16 ft ,6 in x 13 ft ,1 in |
| Main Level | Kitchen | 13 ft ,8 in | 11 ft ,4 in | 13 ft ,8 in x 11 ft ,4 in |
| Main Level | Bedroom 2 | 10 ft ,8 in | 9 ft | 10 ft ,8 in x 9 ft |
| Main Level | Bedroom 3 | 14 ft ,8 in | 9 ft ,9 in | 14 ft ,8 in x 9 ft ,9 in |
| Main Level | Primary Bedroom | 12 ft ,2 in | 10 ft ,8 in | 12 ft ,2 in x 10 ft ,8 in |
https://www.realtor.ca/real-estate/26547816/460-birch-place-100-mile-house
Contact us for more information
Dave Mingo
(250) 395-3422
(250) 395-3420
www.remax100.ca/
Register Here For Unmatched Pricing