GORGEOUS BUNGALOW!! This fabulous home sits on a huge lot on a quiet tree-lined street in the heart of Linsford Park. The main floor is BEAUTIFULLY RENOVATED and offers a large living room with a big picture window flooding the home with natural sunlight. The modern kitchen is open to the dining area and has lots of quality cabinetry, plenty of counterspace, black appliances and an upgraded sink. There are 2 generous bedrooms, the primary with loads of closet space extending the entire length of the wall. The updated family bathroom has a glass sink and lots of tile. The basement has a SEPARATE ENTRANCE which opens up future possibilities and is partially finished with another bedroom, bathroom, family room and laundry. The SOUTH facing backyard is massive with a covered deck, double detached garage and loads of extra parking which can accommodate an RV. Within walking distance to downtown and close to the airport, hospital, schools and parks this home is absolutely PERFECT! (id:51013)
| MLS® Number | E4379225 |
| Property Type | Single Family |
| Neigbourhood | Linsford Park |
| Amenities Near By | Airport, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Closet Organizers |
| Parking Space Total | 4 |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave Range Hood Combo, Refrigerator, Stove, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1967 |
| Construction Style Attachment | Detached |
| Fire Protection | Smoke Detectors |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 91.72 M2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Airport, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 650.32 |
| Size Total | 650.32 M2 |
| Size Total Text | 650.32 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 3.87 m | 3.94 m | 3.87 m x 3.94 m |
| Basement | Laundry Room | 3.94 m | 2.33 m | 3.94 m x 2.33 m |
| Basement | Recreation Room | 6.76 m | 3.29 m | 6.76 m x 3.29 m |
| Basement | Utility Room | 4.02 m | 3.96 m | 4.02 m x 3.96 m |
| Main Level | Living Room | 5.98 m | 4.26 m | 5.98 m x 4.26 m |
| Main Level | Dining Room | 2.27 m | 3.44 m | 2.27 m x 3.44 m |
| Main Level | Kitchen | 2.75 m | 3.32 m | 2.75 m x 3.32 m |
| Main Level | Primary Bedroom | 3.92 m | 3.21 m | 3.92 m x 3.21 m |
| Main Level | Bedroom 2 | 3.65 m | 3.14 m | 3.65 m x 3.14 m |
https://www.realtor.ca/real-estate/26676881/4604-52-st-leduc-linsford-park
Contact us for more information
Gino Daniele
Associate
(780) 406-4000
(780) 406-8777
Register Here For Unmatched Pricing