Stunning Custom Built 4 Bed Home Located At Prestigious Ave/Lawrence Area. Great Entertaining Family Home, Large Lot, Perfect Layout, Close To Best Schools, Quiet Residential Ave Within Minutes Of Ave/Lawrence And All Its Offering, Principal Rooms, S.S Appliances, Hard Wood Floor & Pot Lights Throughout, Magnificent Floating Staircase, Custom Design Kitchen With Center Island, Kitchen Breakfast Area & Walkout To Patio, Gorgeous Backyard With Basketball Court. **** EXTRAS **** California Shutters Throughout, Wet Bar In Bsmnt & Main Floor Office, French Doors, Kitchen Granite Island & Countertop, S.S Appliances, Family Room Gas Fireplace, Fully Finished Bsmnt With Nice Bar Area, Recreation & Game Room In Bsmnt. (id:51013)
| MLS® Number | C8203442 |
| Property Type | Single Family |
| Community Name | Bedford Park-Nortown |
| Parking Space Total | 6 |
| Bathroom Total | 5 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Size Irregular | 44.33 X 114.11 Ft |
| Size Total Text | 44.33 X 114.11 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.62 m | 3.8 m | 5.62 m x 3.8 m |
| Second Level | Bedroom 2 | 4.05 m | 3.2 m | 4.05 m x 3.2 m |
| Second Level | Bedroom 3 | 5.74 m | 3.59 m | 5.74 m x 3.59 m |
| Second Level | Bedroom 4 | 4.65 m | 3.55 m | 4.65 m x 3.55 m |
| Basement | Playroom | 5.38 m | 2.97 m | 5.38 m x 2.97 m |
| Basement | Recreational, Games Room | 5.93 m | 5.38 m | 5.93 m x 5.38 m |
| Ground Level | Living Room | 7.62 m | 4.43 m | 7.62 m x 4.43 m |
| Ground Level | Dining Room | 7.62 m | 4.43 m | 7.62 m x 4.43 m |
| Ground Level | Kitchen | 5.64 m | 4.59 m | 5.64 m x 4.59 m |
| Ground Level | Family Room | 5.58 m | 3.58 m | 5.58 m x 3.58 m |
| Ground Level | Office | 3.94 m | 3.24 m | 3.94 m x 3.24 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26706714/468-douglas-ave-toronto-bedford-park-nortown
Contact us for more information
Reza Akbari
Salesperson
(905) 292-5433
(905) 292-6132
www.topcanadianrealty.com
Register Here For Unmatched Pricing