Looking for a great home within walking distance to amenities and potential for an in-law suite? This very clean 5-bedroom 2 full bath bungalow has a beautiful view of Sugarloaf Mountains from the front of the house. Conveniently located seconds to the highway for a quick commute and within walking distance to Mall, Gym, Tim Hortons and more. The main floor features an eat in kitchen that flows into the family room, 3 bedrooms and full bathroom. The fully finished basement has laundry area, 2 spaces bedrooms, one with full ensuite bath that has a therapeutic jet tub and separate shower. Enjoy entertaining family and friends in the large rec room. In the partially fenced backyard you will find a shed to store your outdoor equipment and on the front deck you can enjoy the view of mountains with your morning coffee. Updates: Roof shingles (2022), Hot water tank (2013), installed basement bathroom (2012) and more. All measurements are approximate (CubiCasa application) and must be verified by the buyer. This home is waiting for you to just move in and unpack!! Call today and book your visit!! (id:51013)
| MLS® Number | NB097601 |
| Property Type | Single Family |
| Equipment Type | Water Heater |
| Features | Balcony/deck/patio |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 5 |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1977 |
| Cooling Type | Heat Pump |
| Exterior Finish | Vinyl |
| Foundation Type | Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters, Heat Pump |
| Roof Material | Asphalt Shingle |
| Roof Style | Unknown |
| Stories Total | 1 |
| Size Interior | 963 |
| Total Finished Area | 1859 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Year-round Access |
| Acreage | No |
| Landscape Features | Landscaped |
| Sewer | Municipal Sewage System |
| Size Irregular | 558 |
| Size Total | 558 M2 |
| Size Total Text | 558 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 27'5'' x 12'8'' | ||
| Basement | Laundry Room | 7'3'' x 7'9'' | ||
| Basement | Bathroom | 9'8'' x 14'1'' | ||
| Basement | Bedroom | 9'1'' x 12'7'' | ||
| Basement | Bedroom | 15'9'' x 12'7'' | ||
| Main Level | Bathroom | 7'5'' x 4'10'' | ||
| Main Level | Bedroom | 10'11'' x 10'1'' | ||
| Main Level | Bedroom | 8'5'' x 10'1'' | ||
| Main Level | Bedroom | 10'10'' x 13'6'' | ||
| Main Level | Family Room | 14'10'' x 13'7'' | ||
| Main Level | Kitchen | 19'11'' x 13'7'' |
https://www.realtor.ca/real-estate/26719327/53-sister-green-road-campbellton
Contact us for more information
Eileen Fairbairn
Salesperson
(506) 759-9080
(506) 759-9094
www.remax-prestigerealty.com/
Register Here For Unmatched Pricing