Smart Start! This is a great buy for someone looking to get into home ownership! Enjoy a huge 1664 sq/ft, 3 bed, 2 bath upper suite to yourself while a tenant enjoys downstairs and helps to pay your mortgage! Main floor boasts lots of windows bringing light into large rooms throughout the home! The layout is great, very open! The kitchen has an island with raised eating bar and the dining room has patio doors leading out to a sprawling deck! The primary bathroom has a massive ensuite with corner jetted tub. The ground level basement the suite offers a great kitchen, 2 oversized bedrooms and full bath all with an abundance of light. Both suites have separate laundry and their own entrances. So roomy and ample parking located on a nice street! Updated hot water heat system too! Must see! (id:51013)
| MLS® Number | R2863012 |
| Property Type | Single Family |
| Bathroom Total | 3 |
| Bedrooms Total | 5 |
| Appliances | Washer, Dryer, Refrigerator, Stove, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1994 |
| Construction Style Attachment | Detached |
| Construction Style Other | Manufactured |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete Perimeter |
| Heating Fuel | Natural Gas |
| Heating Type | Hot Water |
| Roof Material | Asphalt Shingle |
| Roof Style | Conventional |
| Stories Total | 2 |
| Size Interior | 3,328 Ft2 |
| Type | Manufactured Home/mobile |
| Utility Water | Municipal Water |
| Open | |
| R V |
| Acreage | No |
| Size Irregular | 15000 |
| Size Total | 15000 Sqft |
| Size Total Text | 15000 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Foyer | 6 ft ,3 in | 9 ft ,7 in | 6 ft ,3 in x 9 ft ,7 in |
| Basement | Kitchen | 12 ft | 12 ft ,9 in | 12 ft x 12 ft ,9 in |
| Basement | Dining Room | 12 ft ,4 in | 8 ft ,1 in | 12 ft ,4 in x 8 ft ,1 in |
| Basement | Living Room | 26 ft ,9 in | 12 ft ,1 in | 26 ft ,9 in x 12 ft ,1 in |
| Basement | Laundry Room | 12 ft ,1 in | 13 ft ,1 in | 12 ft ,1 in x 13 ft ,1 in |
| Basement | Bedroom 4 | 12 ft ,2 in | 20 ft ,1 in | 12 ft ,2 in x 20 ft ,1 in |
| Basement | Bedroom 5 | 12 ft | 18 ft ,7 in | 12 ft x 18 ft ,7 in |
| Main Level | Living Room | 13 ft | 21 ft ,1 in | 13 ft x 21 ft ,1 in |
| Main Level | Foyer | 4 ft ,7 in | 9 ft ,1 in | 4 ft ,7 in x 9 ft ,1 in |
| Main Level | Kitchen | 13 ft ,9 in | 12 ft ,2 in | 13 ft ,9 in x 12 ft ,2 in |
| Main Level | Dining Room | 14 ft | 12 ft ,2 in | 14 ft x 12 ft ,2 in |
| Main Level | Primary Bedroom | 12 ft ,2 in | 15 ft ,6 in | 12 ft ,2 in x 15 ft ,6 in |
| Main Level | Bedroom 2 | 12 ft ,2 in | 10 ft ,9 in | 12 ft ,2 in x 10 ft ,9 in |
| Main Level | Bedroom 3 | 10 ft ,9 in | 12 ft ,2 in | 10 ft ,9 in x 12 ft ,2 in |
| Main Level | Laundry Room | 8 ft ,1 in | 9 ft ,6 in | 8 ft ,1 in x 9 ft ,6 in |
https://www.realtor.ca/real-estate/26669192/5412-51-street-fort-nelson
Contact us for more information
Cathleen Soucie
(250) 787-2100
(877) 575-2121
(250) 785-2551
www.century21.ca/energyrealty
Register Here For Unmatched Pricing