Maintenance,
$617.85 MonthlyLocated In A Waterfront Area, Offering Beautiful Views Of The Water And A Serene Atmosphere. This approx 700 sq ft Spacious, Quiet 2 Bedroom Unit Features An Over 200 sq ft Calm Wrap Around Balcony, Offering Outdoor Space And Breathtaking Views. 9' High Ceilings Give The Interior A Spacious And Open Feel. An Electric Fireplace Adds Warmth And Ambiance To The Living Space. Floor-To-Ceiling Windows Provide An Abundance Of Natural Light To Take Full Advantage Of The Scenic Surroundings.**** EXTRAS **** 5 Star Amenities Include: Salt Water Pool, Sauna, Gym, Yoga & Pilates Studio, Terrace, Bbq., Party Lounge, Theater Room, Guest Suites (id:51013)
| MLS® Number | W8146456 |
| Property Type | Single Family |
| Community Name | Mimico |
| Amenities Near By | Marina, Park, Public Transit, Schools |
| Features | Balcony |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Storage - Locker, Party Room, Exercise Centre |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Type | Apartment |
| Visitor Parking |
| Acreage | No |
| Land Amenities | Marina, Park, Public Transit, Schools |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 3.54 m | 2.75 m | 3.54 m x 2.75 m |
| Main Level | Dining Room | 3.54 m | 2.75 m | 3.54 m x 2.75 m |
| Main Level | Kitchen | 2.75 m | 2.93 m | 2.75 m x 2.93 m |
| Main Level | Primary Bedroom | 3.66 m | 2.75 m | 3.66 m x 2.75 m |
| Main Level | Bedroom 2 | 3.05 m | 2.75 m | 3.05 m x 2.75 m |
https://www.realtor.ca/real-estate/26629165/602-20-shore-breeze-dr-toronto-mimico
Contact us for more information
Wasim Jarrah
Broker
(905) 726-8558
(905) 727-7726
Register Here For Unmatched Pricing