Welcome to a lucrative investment opportunity nestled in a convenient neighborhood! This spacious detached duplex not only offers comfortable living but also presents the potential for expansion on this 45' x 200' Lot, making it a dream for investors and homeowners alike. Great opportunity to build new and create generational wealth. Close to all amenities, shoppings, bus route, Mohawk College, WLU. Location, Location, Location. (id:51013)
| MLS® Number | X8189718 |
| Property Type | Single Family |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Size Irregular | 45.63 X 200.12 Ft |
| Size Total Text | 45.63 X 200.12 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Second Level | Bedroom 3 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Second Level | Bedroom 4 | 2.74 m | 2.74 m | 2.74 m x 2.74 m |
| Main Level | Bedroom | 3.07 m | 2.79 m | 3.07 m x 2.79 m |
| Main Level | Bedroom 2 | 2.44 m | 2.74 m | 2.44 m x 2.74 m |
| Main Level | Kitchen | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
https://www.realtor.ca/real-estate/26690914/608-colborne-st-brantford
Contact us for more information
Sonia Grewal
Salesperson
(519) 472-0990
(519) 668-3997
www.theagencyrealestate.ca
Register Here For Unmatched Pricing