Super Cute and Full Of Natural Light! South Facing & Fully Fenced Private Lot Measuring 41 x 124 Backing On To Dentonia Park Golf Course Open All Year! Cross Country Skiing/Tobogganing In The Winter & Golf In Summer! Large Deck and Beautiful Gardens/Finished Basement With Separate Back Entrance/ Newly Sanded Maple Floor On Main/Freshly Painted Throughout/Garden Shed As Well As Large Workshop With Electricity. Steps To TTC. **** EXTRAS **** Garden Shed/Workshop With Electricity (id:51013)
| MLS® Number | E8247444 |
| Property Type | Single Family |
| Community Name | Clairlea-Birchmount |
| Features | Ravine, Conservation/green Belt |
| Parking Space Total | 4 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Acreage | No |
| Size Irregular | 41.05 X 124.71 Ft ; Irregular |
| Size Total Text | 41.05 X 124.71 Ft ; Irregular |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 2.76 m | 3.73 m | 2.76 m x 3.73 m |
| Second Level | Bedroom 2 | 3.25 m | 3.69 m | 3.25 m x 3.69 m |
| Basement | Recreational, Games Room | 4.67 m | 6.79 m | 4.67 m x 6.79 m |
| Main Level | Living Room | 4.91 m | 3.51 m | 4.91 m x 3.51 m |
| Main Level | Dining Room | 2.81 m | 3.53 m | 2.81 m x 3.53 m |
| Main Level | Kitchen | 2.28 m | 4.34 m | 2.28 m x 4.34 m |
https://www.realtor.ca/real-estate/26769642/61-dolphin-dr-toronto-clairlea-birchmount
Contact us for more information
Dianna Lynn Kennedy
Salesperson
(416) 699-9292
(416) 699-8576
Register Here For Unmatched Pricing