For More Information About This Listing, More Photos & Appointments, Please Click ""View Listing On Realtor Website"" Button In The Realtor.Ca Browser Version Or 'Multimedia' Button or brochure On Mobile Device App.**** EXTRAS **** New home and has not been assessed for the taxes yet. (id:51013)
| MLS® Number | N8064836 |
| Property Type | Single Family |
| Community Name | Woodland Hill |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 49 X 90 Ft |
| Size Total Text | 49 X 90 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 3.8 m | 2.98 m | 3.8 m x 2.98 m |
| Second Level | Bedroom | 4.02 m | 2.94 m | 4.02 m x 2.94 m |
| Second Level | Bedroom | 3.54 m | 3.02 m | 3.54 m x 3.02 m |
| Second Level | Bedroom | 4.87 m | 3.57 m | 4.87 m x 3.57 m |
| Main Level | Living Room | 6.74 m | 3.87 m | 6.74 m x 3.87 m |
| Main Level | Dining Room | 6.74 m | 3.87 m | 6.74 m x 3.87 m |
| Main Level | Kitchen | 4.86 m | 3.03 m | 4.86 m x 3.03 m |
https://www.realtor.ca/real-estate/26510041/62-delano-way-newmarket-woodland-hill
Contact us for more information
Irina Reznik
Broker
(647) 932-0015
Register Here For Unmatched Pricing