Turn key investment property make money as soon as you buy. Three 2 bedroom units AND One 1 bedroom unit. All units have their own kitchen and living space. Located in prime North York close to all amenities and transit. Potential to generate $10,000/mo in rents (id:51013)
| MLS® Number | W8061668 |
| Property Type | Single Family |
| Community Name | Caledonia-Fairbank |
| Parking Space Total | 5 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 6 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 7 |
| Basement Features | Apartment In Basement, Separate Entrance |
| Basement Type | N/a |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 2 |
| Type | Triplex |
| Detached Garage |
| Acreage | No |
| Size Irregular | 25 X 138 Ft |
| Size Total Text | 25 X 138 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 4.1 m | 4.59 m | 4.1 m x 4.59 m |
| Second Level | Dining Room | 3.38 m | 2.66 m | 3.38 m x 2.66 m |
| Second Level | Kitchen | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
| Second Level | Primary Bedroom | 2.95 m | 4.85 m | 2.95 m x 4.85 m |
| Second Level | Bedroom 2 | 2.66 m | 3.9 m | 2.66 m x 3.9 m |
| Lower Level | Dining Room | 2.7 m | 2.19 m | 2.7 m x 2.19 m |
| Lower Level | Kitchen | 2.51 m | 2.67 m | 2.51 m x 2.67 m |
| Main Level | Living Room | 4.72 m | 4.59 m | 4.72 m x 4.59 m |
| Main Level | Dining Room | 3.38 m | 2.66 m | 3.38 m x 2.66 m |
| Main Level | Kitchen | 3.35 m | 2.95 m | 3.35 m x 2.95 m |
| Main Level | Primary Bedroom | 2.95 m | 4.85 m | 2.95 m x 4.85 m |
| Main Level | Bedroom 2 | 2.66 m | 3.9 m | 2.66 m x 3.9 m |
https://www.realtor.ca/real-estate/26505099/65-branstone-rd-toronto-caledonia-fairbank
Contact us for more information
Shahbaz Mahmood Khan
Broker
(905) 636-1999
(905) 636-0255
www.facebook.com/soldbigrealtybrokerage/
ca.linkedin.com/in/soldbig-realty-507b5597
Register Here For Unmatched Pricing