Maintenance, Landscaping, Other, See Remarks
$303.05 MonthlyThis Energy Star stacked 2 bedroom, 2.5 bath home by Valecraft is sure to please! It has been lovingly maintained by the original owner and the care shows throughout. Enter into a foyer full of natural light and enjoy the den right away. This multi-functional space is truly wonderful and can be used as an office, library or whatever you desire! The main floor is open concept with a kitchen that is sure to wow. Granite countertops, stainless steel appliances and lots of cupboard space. The living room offers access to the balcony for enjoying a cup of coffee/tea and it leads to a set of steps down to your private patio area! The lower level of the home features two large-sized bedrooms, both with ensuites! Large windows make the lower level feel bright and spacious. This condo is close to downtown, walking distance to the Montfort Hospital & CMHC. One parking space is included. (id:51013)
| MLS® Number | 1383413 |
| Property Type | Single Family |
| Neigbourhood | Carson Meadows |
| Amenities Near By | Public Transit, Recreation Nearby, Shopping |
| Community Features | Pets Allowed |
| Features | Balcony |
| Parking Space Total | 1 |
| Structure | Patio(s) |
| Bathroom Total | 3 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Laundry - In Suite |
| Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Stacked |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Siding |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Open |
| Acreage | No |
| Land Amenities | Public Transit, Recreation Nearby, Shopping |
| Sewer | Municipal Sewage System |
| Zoning Description | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Primary Bedroom | 12'1" x 11'10" | ||
| Lower Level | 3pc Ensuite Bath | 8'1" x 8'2" | ||
| Lower Level | Bedroom | 13'2" x 11'5" | ||
| Lower Level | 4pc Ensuite Bath | 8'1" x 8'2" | ||
| Lower Level | Laundry Room | Measurements not available | ||
| Main Level | Den | 10'11" x 8'8" | ||
| Main Level | Partial Bathroom | 7'9" x 4'8" | ||
| Main Level | Kitchen | 11'6" x 9'0" | ||
| Main Level | Dining Room | 11'8" x 8'0" | ||
| Main Level | Living Room | 13'7" x 15'2" |
https://www.realtor.ca/real-estate/26673529/674-danaca-private-ottawa-carson-meadows
Contact us for more information
Tara Scharf
Salesperson
(613) 755-2278
(613) 755-2279
www.innovationrealty.ca
Register Here For Unmatched Pricing