Spectacular ocean view home and centrally located in Westview Powell River. This 5 bedrooms 4 baths home is mins away from stores and you can not ask for a more convenient located than this. Downstairs spacious suite is vacant and upstairs 4 bedroom is generating $2700/month in rent plus utilities. Two meters on site, ideal for your investment or move in yourself. Best location to own and enjoy those fireworks. (id:51013)
| MLS® Number | 17681 |
| Property Type | Single Family |
| Features | Central Location |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Constructed Date | 1948 |
| Construction Style Attachment | Detached |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Size Interior | 2,305 Ft2 |
| Type | House |
| Carport |
| Acreage | No |
| Size Frontage | 90 Ft |
| Size Irregular | 9583 |
| Size Total | 9583 Sqft |
| Size Total Text | 9583 Sqft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Above | 3pc Bathroom | Measurements not available | ||
| Above | Bedroom | 13 ft | 12 ft | 13 ft x 12 ft |
| Above | Bedroom | 13 ft | 10 ft | 13 ft x 10 ft |
| Basement | Living Room | 12 ft | 15 ft | 12 ft x 15 ft |
| Basement | Kitchen | 12 ft | 14 ft | 12 ft x 14 ft |
| Basement | Primary Bedroom | 12 ft | 8 ft | 12 ft x 8 ft |
| Basement | 3pc Bathroom | Measurements not available | ||
| Main Level | Living Room | 17 ft | 15 ft | 17 ft x 15 ft |
| Main Level | Dining Room | 11 ft | 9 ft | 11 ft x 9 ft |
| Main Level | Kitchen | 8 ft | 10 ft | 8 ft x 10 ft |
| Main Level | Primary Bedroom | 10 ft | 14 ft | 10 ft x 14 ft |
| Main Level | 4pc Bathroom | Measurements not available | ||
| Main Level | 3pc Ensuite Bath | Measurements not available | ||
| Main Level | Bedroom | 9 ft | 10 ft | 9 ft x 10 ft |
https://www.realtor.ca/real-estate/26232658/6836-burnaby-street-powell-river
Contact us for more information
Jasmine Brown
(236) 328-0236
Register Here For Unmatched Pricing