This beautiful two-story detached house with 6 bdrms and 3 bthms is nestled in a serene and picturesque street within the sought-after Riverside Park South neighborhood. Very spacious home with tons of bdrms for a big or growing family, or as investment opportunity. Main level offers great room with Elegant Gas fireplace and big Windows for Plenty of Natural Light. An eat-in kitchen has lots of cabinets provide plenty of storage space. An elegant formal dining room. Additionally, there's a convenient 4-piece bthrm and 2 bdrms. On the second floor, you'll find a generously sized master bdrm complete with a luxurious 4-piece ensuite. There are also four other ample-sized bdrms and a versatile den, which could serve as an additional bdrm if needed. The finished basement provides ample options for recreation and storage. The fenced backyard is excellent for enjoyment with family and friends. School, park, public transit and shopping nearby provide all kind of convenience you want in life. (id:51013)
| MLS® Number | 1382982 |
| Property Type | Single Family |
| Neigbourhood | Riverside Park South |
| Amenities Near By | Airport, Golf Nearby, Public Transit |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1963 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Flooring Type | Wall-to-wall Carpet, Hardwood, Linoleum |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Carport |
| Acreage | No |
| Land Amenities | Airport, Golf Nearby, Public Transit |
| Sewer | Municipal Sewage System |
| Size Depth | 108 Ft ,5 In |
| Size Frontage | 52 Ft |
| Size Irregular | 52 Ft X 108.4 Ft |
| Size Total Text | 52 Ft X 108.4 Ft |
| Zoning Description | Residetial |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 15'6" x 11'7" | ||
| Second Level | 4pc Ensuite Bath | Measurements not available | ||
| Second Level | Bedroom | 13'11" x 11'8" | ||
| Second Level | Bedroom | 11'1" x 10'2" | ||
| Second Level | Bedroom | 12'5" x 9'2" | ||
| Second Level | Den | 10’3” x 10'0" | ||
| Second Level | 5pc Bathroom | Measurements not available | ||
| Basement | Laundry Room | Measurements not available | ||
| Basement | Recreation Room | Measurements not available | ||
| Main Level | Great Room | 21'3" x 12'1" | ||
| Main Level | Dining Room | 13'7" x 9'9" | ||
| Main Level | Kitchen | 13'9" x 12'0" | ||
| Main Level | Bedroom | 9'11" x 9'0" | ||
| Main Level | Bedroom | 11'5" x 10'0" | ||
| Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/26681504/685-farmington-avenue-ottawa-riverside-park-south
Contact us for more information
Di Yan
Salesperson
(613) 518-2008
(613) 800-3028
Jack Liu
Salesperson
(613) 518-2008
(613) 800-3028
Bill Peng
Broker of Record
(613) 518-2008
(613) 800-3028
Register Here For Unmatched Pricing