Maintenance,
$750 MonthlyWelcome to your piece of paradise in the 55+ Hidden Valley Mobile Home Park on Florence Lake. This wonderful residence offers almost 1400sq/ft of living space nestled on one of the most picturesque and premium lots in the park. Boasting three bedrooms, two bathroom, ample living space, and extensive updating throughout, this home is perfect for those seeking a peaceful retreat steps away from the best amenities on the South Island. (id:51013)
| MLS® Number | 957222 |
| Property Type | Single Family |
| Neigbourhood | Florence Lake |
| Community Name | Hidden Valley MHP |
| Community Features | Pets Allowed With Restrictions, Age Restrictions |
| Parking Space Total | 2 |
| Bathroom Total | 2 |
| Bedrooms Total | 3 |
| Appliances | Refrigerator, Stove, Washer, Dryer |
| Constructed Date | 1972 |
| Cooling Type | Air Conditioned |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Type | Baseboard Heaters, Heat Pump |
| Size Interior | 1,982 Ft2 |
| Total Finished Area | 1367 Sqft |
| Type | Manufactured Home |
| Carport |
| Acreage | No |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Storage | 11'6 x 9'11 | ||
| Main Level | Bedroom | 11'6 x 9'5 | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10'2 x 9'3 | ||
| Main Level | Laundry Room | 10'5 x 5'3 | ||
| Main Level | Ensuite | 2-Piece | ||
| Main Level | Primary Bedroom | 16'9 x 9'1 | ||
| Main Level | Dining Room | 11'6 x 8'9 | ||
| Main Level | Kitchen | 11'6 x 10'4 | ||
| Main Level | Entrance | 9'9 x 6'10 | ||
| Main Level | Entrance | 6'3 x 5'7 | ||
| Main Level | Living Room | 16'11 x 11'6 |
https://www.realtor.ca/real-estate/26665614/74-2500-florence-lake-rd-langford-florence-lake
Contact us for more information
Brandon Kostman
(250) 383-1500
(250) 383-1533
Steven Evans
(250) 383-1500
(250) 383-1533
Register Here For Unmatched Pricing