Welcome to This Well Maintained All Brick 3+1 Bedroom Detached Home Built on Pie Shape Lot, Perfect For Any Family, Comes With A Large Gourmet Eat-In Kitchen With Granite Countertops, Backsplash And Pot Lights, Crown Moulding, Oak Staircase, Hardwood Floors, 2 Gas Fireplaces, Second Floor Family Room, 4 Pc Master Ensuite With In Closet, Garage Access Into Home. A Professionally Finished Basement With Second Kitchen. Beautifully Maintained Backyard With covered Sitting Area & Extra Storage Shed.**** EXTRAS **** Freshly Painted. (id:51013)
| MLS® Number | W8183704 |
| Property Type | Single Family |
| Community Name | Northwest Sandalwood Parkway |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 6 |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Land Amenities | Public Transit, Schools |
| Size Irregular | 33.73 X 82.12 Ft ; 88.91 Ft X 33.73 Ft X 82.12 Ft X 62.6 |
| Size Total Text | 33.73 X 82.12 Ft ; 88.91 Ft X 33.73 Ft X 82.12 Ft X 62.6 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 5.18 m | 4.2 m | 5.18 m x 4.2 m |
| Second Level | Bedroom 2 | 3.07 m | 4.42 m | 3.07 m x 4.42 m |
| Second Level | Bedroom 3 | 4.67 m | 3.07 m | 4.67 m x 3.07 m |
| Basement | Bedroom 4 | 3.52 m | 3.45 m | 3.52 m x 3.45 m |
| Basement | Living Room | 3.35 m | 6.5 m | 3.35 m x 6.5 m |
| Basement | Kitchen | 1.25 m | 3.44 m | 1.25 m x 3.44 m |
| Main Level | Kitchen | 2.8 m | 3.56 m | 2.8 m x 3.56 m |
| Main Level | Living Room | 3.5 m | 6.5 m | 3.5 m x 6.5 m |
| Main Level | Dining Room | 3.05 m | 3.57 m | 3.05 m x 3.57 m |
| Main Level | Laundry Room | 2.84 m | 2 m | 2.84 m x 2 m |
| In Between | Family Room | 5.15 m | 3.3 m | 5.15 m x 3.3 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Available |
| Cable | Installed |
https://www.realtor.ca/real-estate/26684169/75-milkweed-cres-brampton-northwest-sandalwood-parkway
Contact us for more information
Gaganjot Sandhu
Salesperson
(905) 405-0100
(905) 405-1005
HTTP://www.indexrealtybrokerage.com
Register Here For Unmatched Pricing