Huge development lot already zoned MF1 and ready for applications to build. 72ft wide X 138 ft deep and 0.228 acre. Located in the heart of Kelowna's well desired Lower Mission area. A short walk to restaurants, shopping, schools, Okanagan Lake & Kelowna General Hospital (id:51013)
| MLS® Number | 10305537 |
| Property Type | Single Family |
| Neigbourhood | Kelowna South |
| Bathroom Total | 3 |
| Bedrooms Total | 4 |
| Constructed Date | 1983 |
| Construction Style Attachment | Detached |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Stories Total | 2 |
| Size Interior | 1,188 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
| Surfaced |
| Acreage | No |
| Sewer | Municipal Sewage System |
| Size Irregular | 0.23 |
| Size Total | 0.23 Ac|under 1 Acre |
| Size Total Text | 0.23 Ac|under 1 Acre |
| Zoning Type | Unknown |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 11'6'' x 11'0'' | ||
| Second Level | 2pc Ensuite Bath | 4'9'' x 4'9'' | ||
| Second Level | 4pc Bathroom | 10'3'' x 6'0'' | ||
| Second Level | Kitchen | 10'9'' x 10'0'' | ||
| Second Level | Bedroom | 10'6'' x 10'0'' | ||
| Second Level | Primary Bedroom | 12'1'' x 10'1'' | ||
| Second Level | Dining Room | 11'8'' x 10'0'' | ||
| Second Level | Living Room | 17'5'' x 14'6'' | ||
| Main Level | Den | 11'7'' x 10'3'' | ||
| Main Level | Family Room | 17'8'' x 10'3'' | ||
| Main Level | Bedroom | 14'4'' x 13'0'' | ||
| Main Level | Mud Room | 14'3'' x 13'0'' | ||
| Main Level | Utility Room | 11'6'' x 9'0'' | ||
| Main Level | 3pc Bathroom | 8'0'' x 6'5'' |
https://www.realtor.ca/real-estate/26564136/759-patterson-avenue-kelowna-kelowna-south
Contact us for more information
Jesse East
Personal Real Estate Corporation
(250) 717-5000
(250) 861-8462
Register Here For Unmatched Pricing