Opportunity Knocks! 2 1/2 Storey Brick Legal Duplex Walking Distance To Downtown. Close To Transit, Parks, Schools, Restaurants And Shopping. Timmies, Grocery Stores, Dollarama, Across The Street From Costco And Many Amenities. 1 Bed/2 Bath Unit On Main Floor with 2 Additional Rooms In Basement & Large Open Deck In Backyard. Recently Painted Upper Unit With New Flooring in Bedroom, Kitchen & Dining Area Accessed From Front Covered Porch Is A 1 Bed, 1 Bath Unit With W/O To Sun Deck And Massive Third Floor Loft. **** EXTRAS **** Includes 2 Fridges, 2 Ranges, 2 B/I Dishwasher, 2 Microwaves (1 Otr & 1Countertop) 2 Laundry Units. Separate Hydro Meters. Walk Score Of 85. Verywalkable - Most Errands Can Be Accomplished On Foot. (id:51013)
| MLS® Number | E8247676 |
| Property Type | Single Family |
| Community Name | O'Neill |
| Parking Space Total | 4 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 2 |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Type | Duplex |
| Acreage | No |
| Size Irregular | 44 X 100 Ft |
| Size Total Text | 44 X 100 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Kitchen | 3.15 m | 2.44 m | 3.15 m x 2.44 m |
| Second Level | Dining Room | 3.48 m | 3.16 m | 3.48 m x 3.16 m |
| Second Level | Primary Bedroom | 3.39 m | 3.1 m | 3.39 m x 3.1 m |
| Second Level | Bathroom | Measurements not available | ||
| Third Level | Loft | 7.94 m | 3.75 m | 7.94 m x 3.75 m |
| Lower Level | Office | 3.51 m | 3.15 m | 3.51 m x 3.15 m |
| Lower Level | Recreational, Games Room | 4.06 m | 3.37 m | 4.06 m x 3.37 m |
| Lower Level | Bathroom | Measurements not available | ||
| Main Level | Kitchen | 4.48 m | 3.24 m | 4.48 m x 3.24 m |
| Main Level | Living Room | 3.95 m | 3.05 m | 3.95 m x 3.05 m |
| Main Level | Primary Bedroom | 3.95 m | 3.05 m | 3.95 m x 3.05 m |
| Main Level | Bathroom | 3.13 m | 2.32 m | 3.13 m x 2.32 m |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26769933/79-ritson-rd-n-oshawa-oneill
Contact us for more information
Brian Treen
Salesperson
(905) 697-1900
(905) 697-1927
www.royalservice.ca
Register Here For Unmatched Pricing