Weinmaster Park location. This home is in a prime location. Close to the park, schools, shopping, access out of the city, restaurants, groceries and more. There are two bedrooms on the main floor (along with main floor laundry/den) and two more in the basement. The open floor plan allows for great family involvement. The lower level has so much room and is complete with a wet bar. The home has had many updates over the years....furnace, shingles, siding, windows, doors to name a few. There is a nice sized, fully fenced yard with a single detached garage. All appliances included with the sale. The market is quick, dont wait too long! (id:51013)
| MLS® Number | SK959660 |
| Property Type | Single Family |
| Neigbourhood | Weinmaster Park |
| Features | Treed, Lane, Rectangular, Sump Pump |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Total | 4 |
| Appliances | Washer, Refrigerator, Dishwasher, Dryer, Microwave, Window Coverings, Storage Shed, Stove |
| Architectural Style | Bungalow |
| Constructed Date | 1986 |
| Cooling Type | Central Air Conditioning |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 988 Ft2 |
| Type | House |
| Detached Garage | |
| Parking Space(s) | 4 |
| Acreage | No |
| Fence Type | Fence |
| Landscape Features | Lawn |
| Size Frontage | 50 Ft |
| Size Irregular | 0.13 |
| Size Total | 0.13 Ac |
| Size Total Text | 0.13 Ac |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Family Room | 29 ft ,6 in | Measurements not available x 29 ft ,6 in | |
| Basement | Bedroom | 10 ft ,11 in | 11 ft ,8 in | 10 ft ,11 in x 11 ft ,8 in |
| Basement | Dining Nook | 7 ft ,2 in | 12 ft ,4 in | 7 ft ,2 in x 12 ft ,4 in |
| Basement | Utility Room | 7 ft ,5 in | 11 ft ,9 in | 7 ft ,5 in x 11 ft ,9 in |
| Basement | 4pc Bathroom | 8 ft | Measurements not available x 8 ft | |
| Basement | Bedroom | 12 ft ,3 in | 11 ft ,9 in | 12 ft ,3 in x 11 ft ,9 in |
| Main Level | Kitchen | 9 ft ,5 in | 9 ft ,2 in | 9 ft ,5 in x 9 ft ,2 in |
| Main Level | Dining Room | 9 ft ,2 in | 9 ft ,10 in | 9 ft ,2 in x 9 ft ,10 in |
| Main Level | Family Room | 17 ft ,8 in | 12 ft ,6 in | 17 ft ,8 in x 12 ft ,6 in |
| Main Level | Bedroom | 8 ft ,4 in | 12 ft | 8 ft ,4 in x 12 ft |
| Main Level | 4pc Bathroom | 4 ft ,10 in | 4 ft ,10 in x Measurements not available | |
| Main Level | Bedroom | 11 ft ,11 in | 9 ft ,10 in | 11 ft ,11 in x 9 ft ,10 in |
| Main Level | Laundry Room | 8 ft ,11 in | 7 ft ,9 in | 8 ft ,11 in x 7 ft ,9 in |
https://www.realtor.ca/real-estate/26548219/80-morrison-drive-yorkton-weinmaster-park
Contact us for more information
Stacy Neufeld
Salesperson
(306) 653-2213
(888) 623-6153
boyesgrouprealty.com/
Register Here For Unmatched Pricing