Nestled in prestigious East Crestwood, this home exudes curb appeal with its timeless exterior, meticulous landscaping, & welcoming veranda. Inside, a grand foyer unfolds into a living room with a stone fireplace and hardwood floors, leading to an elegant dining area & a kitchen equipped with custom cabinetry, granite counters, & stainless appliances, including double refrigerators, ovens, & dishwashers. The kitchen's open design extends to a backyard w/ a covered deck, ideal for indoor/outdoor living. The main level also features a den, chic powder room, laundry, & a mudroom with built-ins. Upstairs, the hardwood floors continue to two large bedrooms, a full bath, a bonus room, & a primary suite w/ a spa-like ensuite. The basement offers two bedrooms, bathroom, family room, bar, & gym. Outside is a massive five-car garage w/ a finished loft, making this home a perfect blend of elegance, comfort, & functionality. Exceptional location w/ quick access to the River Valley, Downtown, Crestwood School, & more (id:51013)
| MLS® Number | E4374528 |
| Property Type | Single Family |
| Neigbourhood | Crestwood |
| Amenities Near By | Golf Course, Playground, Public Transit, Schools, Shopping |
| Features | See Remarks, Flat Site, Lane |
| Structure | Fire Pit |
| Bathroom Total | 4 |
| Bedrooms Total | 5 |
| Amenities | Ceiling - 10ft, Ceiling - 9ft |
| Appliances | Dryer, Hood Fan, Microwave, Stove, Central Vacuum, Washer, Refrigerator, Dishwasher |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2007 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Half Bath Total | 1 |
| Heating Type | Forced Air, In Floor Heating |
| Stories Total | 2 |
| Size Interior | 309.22 M2 |
| Type | House |
| Detached Garage |
| Acreage | No |
| Fence Type | Fence |
| Land Amenities | Golf Course, Playground, Public Transit, Schools, Shopping |
| Size Irregular | 925.88 |
| Size Total | 925.88 M2 |
| Size Total Text | 925.88 M2 |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 4 | 5.02 m | 4.81 m | 5.02 m x 4.81 m |
| Basement | Bedroom 5 | 4.1 m | 3.91 m | 4.1 m x 3.91 m |
| Basement | Recreation Room | 7.76 m | 6.61 m | 7.76 m x 6.61 m |
| Basement | Storage | 3.15 m | 2.06 m | 3.15 m x 2.06 m |
| Main Level | Living Room | 6.7 m | 5.62 m | 6.7 m x 5.62 m |
| Main Level | Dining Room | 4.42 m | 4.13 m | 4.42 m x 4.13 m |
| Main Level | Kitchen | 5.33 m | 5.28 m | 5.33 m x 5.28 m |
| Main Level | Den | 5.24 m | 3.48 m | 5.24 m x 3.48 m |
| Main Level | Breakfast | 4.68 m | 2.9 m | 4.68 m x 2.9 m |
| Main Level | Laundry Room | 3.87 m | 2.88 m | 3.87 m x 2.88 m |
| Upper Level | Family Room | 4.55 m | 4.08 m | 4.55 m x 4.08 m |
| Upper Level | Primary Bedroom | 5.74 m | 5.18 m | 5.74 m x 5.18 m |
| Upper Level | Bedroom 2 | 4.3 m | 3.84 m | 4.3 m x 3.84 m |
| Upper Level | Bedroom 3 | 4.64 m | 4 m | 4.64 m x 4 m |
https://www.realtor.ca/real-estate/26554940/9607-141-st-nw-edmonton-crestwood
Contact us for more information
Christopher Proctor
Associate
(780) 438-2500
(780) 435-0100
Patti Proctor
Associate
(780) 438-2500
(780) 435-0100
Register Here For Unmatched Pricing