Affordable Otter Point! Rarely do homes come available in this country setting in Sooke at an affordable price point! 1998 built family home offers 4 bedrooms, 3 bathrooms & approx. 1900sf of country living! Bright kitchen with full appliance package connects to spacious living featuring vaulted ceiling, gas FP & slider to private balcony. In-line dining boasts slider to another sunny deck framed-in by forest. Primary suite with gorgeous bay window, built-in closets & convenient 2-pce bath. Spacious family room with open den/office space. 4-pce bathrooms up & down. Option to easily suite the lower floor & have a 2-bed/1-bath mortgage helper or in-law suite. The property has so much to offer including tiered gardens, established landscaping, & completely fenced yard. Lower private deck with concrete side walks & charming evening verandah. Active chicken coop included. The 16'X20' detached garage is perfect for a shop, studio or storage! Loads of flat parking including RV. Make it yours! (id:51013)
| MLS® Number | 960189 |
| Property Type | Single Family |
| Neigbourhood | Kemp Lake |
| Community Features | Pets Allowed, Family Oriented |
| Features | Park Setting, Private Setting, Wooded Area, Irregular Lot Size, Sloping, Other |
| Parking Space Total | 2 |
| Plan | Vis4685 |
| Bathroom Total | 3 |
| Bedrooms Total | 3 |
| Architectural Style | Westcoast, Other |
| Constructed Date | 1998 |
| Cooling Type | None |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 2,214 Ft2 |
| Total Finished Area | 1885 Sqft |
| Type | House |
| Access Type | Road Access |
| Acreage | No |
| Size Irregular | 8712 |
| Size Total | 8712 Sqft |
| Size Total Text | 8712 Sqft |
| Zoning Description | Crd Rural-a |
| Zoning Type | Residential |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Family Room | 25' x 12' | ||
| Lower Level | Bathroom | 4-Piece | ||
| Lower Level | Laundry Room | 5' x 9' | ||
| Lower Level | Bedroom | 13' x 12' | ||
| Lower Level | Office | 11' x 14' | ||
| Lower Level | Entrance | 10' x 7' | ||
| Main Level | Balcony | 4' x 14' | ||
| Main Level | Balcony | 14' x 10' | ||
| Main Level | Porch | 4' x 43' | ||
| Main Level | Living Room | 15' x 15' | ||
| Main Level | Dining Room | 10' x 6' | ||
| Main Level | Kitchen | 10' x 9' | ||
| Main Level | Bathroom | 4-Piece | ||
| Main Level | Bedroom | 10' x 13' | ||
| Main Level | Primary Bedroom | 12' x 14' | ||
| Main Level | Ensuite | 2-Piece |
https://www.realtor.ca/real-estate/26747078/a-4018-otter-point-rd-sooke-kemp-lake
Contact us for more information
Tammi Dimock
Personal Real Estate Corporation
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/
Hailey Dimock
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/
Jacob Dimock
Personal Real Estate Corporation
(250) 642-6361
(250) 642-3012
www.rlpvictoria.com/
Register Here For Unmatched Pricing