1 year new Lower unit For Rent in South Welland.-Separate Entrance.-Separate Laundry and Stainless Steel Appliances.-Great Location; Close to Niagara College(Welland Campus)/Brock University/all amenities andshopping.-Available Immediately.-Students/Work Permit/New Immigrants Welcome.-1 Parking Available on the driveway. (id:51013)
| MLS® Number | X8211800 |
| Property Type | Single Family |
| Amenities Near By | Beach, Hospital |
| Features | Conservation/green Belt |
| Parking Space Total | 1 |
| View Type | View |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Vinyl Siding |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Attached Garage |
| Acreage | No |
| Land Amenities | Beach, Hospital |
| Size Irregular | 30 X 199 Ft |
| Size Total Text | 30 X 199 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Living Room | 3.05 m | 2.39 m | 3.05 m x 2.39 m |
| Basement | Bedroom | 3.66 m | 2.69 m | 3.66 m x 2.69 m |
| Basement | Bathroom | 2.44 m | 1.22 m | 2.44 m x 1.22 m |
| Basement | Laundry Room | Measurements not available |
| Sewer | Installed |
| Natural Gas | Installed |
| Electricity | Installed |
| Cable | Installed |
https://www.realtor.ca/real-estate/26720208/bsmnt-861-southworth-st-s-welland
Contact us for more information
Gautam Varma
Salesperson
(905) 236-2000
(905) 593-2006
Register Here For Unmatched Pricing