Gorgeous Fully Upgraded 4 Bedrooms and 2.5 Baths Detached Home. Model ""Waterford 2211 Sq.Ft."". Built By Mattamy, Ravine Lot, WalkoutBasement, 4 Spacious Bedrooms, 2nd Floor Laundry Room. This Property is Located in a High Demand Area, Close to Shopping, Hospital, Banks,Schools and Public Transit. (id:51013)
| MLS® Number | W8172218 |
| Property Type | Single Family |
| Community Name | Ford |
| Parking Space Total | 2 |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Garage |
| Acreage | No |
| Size Irregular | 30.02 X 91.86 Ft |
| Size Total Text | 30.02 X 91.86 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.65 m | 4.87 m | 3.65 m x 4.87 m |
| Second Level | Bedroom 2 | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
| Second Level | Bedroom 3 | 3.65 m | 3.65 m | 3.65 m x 3.65 m |
| Second Level | Bedroom 4 | 2.74 m | 3.65 m | 2.74 m x 3.65 m |
| Second Level | Laundry Room | 1.82 m | 1.82 m | 1.82 m x 1.82 m |
| Main Level | Living Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Main Level | Dining Room | 6.09 m | 3.65 m | 6.09 m x 3.65 m |
| Main Level | Family Room | 3.96 m | 4.87 m | 3.96 m x 4.87 m |
| Main Level | Kitchen | 2.74 m | 3.35 m | 2.74 m x 3.35 m |
https://www.realtor.ca/real-estate/26666331/upper-1290-duignan-cres-milton-ford
Contact us for more information
Mohammed Al-Ogaidi
Salesperson
(905) 693-9575
(905) 636-7530
Register Here For Unmatched Pricing